We invest excess capital produced from our businesses in a variety of other businesses. Below are some of our top current holdings ranked by total value of our positions.
| Rank | Symbol | Company Name |
|---|---|---|
| 1 | META | Meta Platforms, Inc. |
| 2 | AMZN | Amazon.com, Inc. |
| 3 | CMTV | Community Bancorp. |
| 4 | GOOGL | Alphabet Inc. |
| 5 | COF | Capital One Financial Corporation |
| 6 | QQQ | Invesco QQQ Trust |
| 7 | BRK-B | Berkshire Hathaway Inc. |
| 8 | CSCO | Cisco Systems, Inc. |
| 9 | AAPL | Apple Inc. |
| 10 | UPS | United Parcel Service, Inc. |
| 11 | SPY | SPDR S&P 500 ETF Trust |
| 12 | EBAY | eBay Inc. |
| 13 | CBU | Community Financial System, Inc. |
| 14 | MSFT | Microsoft Corporation |
| 15 | MO | Altria Group, Inc. |
| 16 | GOOG | Alphabet Inc. |
| 17 | WMT | Walmart Inc. |
| 18 | QSR | Restaurant Brands International Inc. |
| 19 | CMCSA | Comcast Corporation |
| 20 | PYPL | PayPal Holdings, Inc. |
