We invest excess capital produced from our businesses in a variety of other businesses. Below are some of our top current holdings ranked by total value of our positions
| Rank | Company | Ticker |
|---|---|---|
| 1 | Meta Platforms Inc. | META |
| 2 | Amazon.com Inc. | AMZN |
| 3 | Community Bancorp Inc. | CMTV |
| 4 | Capital One Financial Corp. | COF |
| 5 | Alphabet Inc. (Class A) | GOOGL |
| 6 | Invesco QQQ Trust Series 1 | QQQ |
| 7 | Berkshire Hathaway Inc. (Class B) | BRK-B |
| 8 | Cisco Systems Inc. | CSCO |
| 9 | United Parcel Service Inc. | UPS |
| 10 | Apple Inc. | AAPL |
| 11 | SPDR S&P 500 ETF Trust | SPY |
| 12 | Microsoft Corporation | MSFT |
| 13 | Community Bank System Inc. | CBU |
| 14 | eBay Inc. | EBAY |
| 15 | Fiverr International Ltd. | FVRR |
| 16 | Altria Group Inc. | MO |
| 17 | Restaurant Brands International Inc. | QSR |
| 18 | Walmart Inc. | WMT |
| 19 | PayPal Holdings Inc. | PYPL |
| 20 | Comcast Corporation | CMCSA |

